Products index

(Contact Information) Twtrade Technology, LLC.,email:sinz2@twtrade.com,Tel/Fax: (734) 864-4049
See our distributor's web site at http://www.lentun.com/ for the North American areas. 



Type-PCB

Catalog
No.
Nominal
Size
Dimension (mm) Thread
(PT)
pcs/ctn Weight
(g/pc)
I.D. A B C E
PCB-03 " 11.3 32.6 39.8 13.4 20.9 " 50 16.0
PCB-04 " 14.4 36.1 40.3 13.4 20.9 " 50 18.5
PCB-06 " 18.3 41.1 41.5 15.2 26.4 " 50 23.0
PCB-10 1" 24.4 50.1 47.2 19.7 33.1 1" 50 38.0
PCB-12 1" 32.7 57.4 61.0 21.4 41.7 1" 30 63.0

Type-PCL(90 Angle)

Catalog
No.
Nominal
Size
Dimension (mm) Thread
(PT)
pcs/ctn Weight
(g/pc)
I.D. A B C E
PCL-03 " 11.3 32.6 54.8 13.4 20.9 " 50 22.5
PCL-04 " 14.4 36.1 55.3 13.4 20.9 " 50 26.2
PCL-06 " 18.3 41.4 59.5 15.2 26.4 " 50 33.0
PCL-10 1" 24.4 50.1 63.6 19.7 33.1 1" 50 45.6
PCL-12 1" 32.7 57.4 97.4 21.4 41.7 1" 30 78.9

Type-PCF

Catalog No. Nominal Size Dimension (mm) pcs/ctn Weight (g/pc)
I.D. A B C
PCF-03 " 11.3 20.7 18.8 8.0 50 1.7
PCF-04 " 14.4 24.5 20.5 8.4 50 2.4
PCF-06 " 18.3 28.8 24.6 10.3 50 3.8
PCF-10 1" 24.4 36.4 28.0 13.6 50 5.2
PCF-12 1" 32.7 45.6 35.7 15.5 30 6.4

[Back to Products Index]