Products Index

(Contact Information) Twtrade Technology, LLC.,email:sinz2@twtrade.com,Tel/Fax: (734) 864-4049
See our distributor's web site at http://www.lentun.com/ for the North American areas. 

 


Type-APB

Catalog
No.
NominalSize Dimension (mm) Thread (PT) Weight (g/pc)
I.D. A B C E
ABB-03 " 11.2 28.3 44.6 13.2 20.9 " 52
ABB-04 " 14.8 34.2 44.6 13.2 20.9 " 67
ABB-06 " 18.7 41.1 51.0 14.3 26.4 " 111
ABB-10 1" 24.8 48.6 58.1 19.2 33.1 1" 151
ABB-12 1" 33.1 56.6 70.2 20.8 41.7 1" 256
ABB-14 1" 38.0 71.3 75.7 21.7 47.5 1" 381
ABB-20 2" 48.8 86.6 84.4 21.7 59.0 2" 651
ABB-24 2" 59.4 103.1 101.8 25.9 25.4 2" 1324
ABB-30 3" 75.8 120.0 110.0 26.4 87.5 3" 1708
ABB-40 4" 97.6 157.0 118.6 30.5 113.0 4" 3261


Type-APP
(For PVC tube)
also
Type-APE
(For EMT tube)

Catalog No. Nominal
Size
Dimension
(mm)
For
Type-APP
PVC Tube
use / E
For
Type-APE
EMT Tube
use / E
Weight
(g/pc)
APP APE I.D. A B C
APP-03 APE-03 " 11.2 28.3 44.6 13.2 18.4 16.4 53
APP-04 APE-04 " 14.8 34.2 44.6 13.2 22.4 19.6 69
APP-06 APE-06 " 18.7 41.4 51.0 14.3 26.5 25.9 114
APP-10 APE-10 1" 24.8 48.6 58.1 19.2 34.5 32.3 155
APP-12 APE-12 1" 33.1 56.6 70.2 20.8 42.6 38.6 261
APP-14 APE-14 1" 38.0 71.3 75.7 21.7 48.6 51.3 387
APP-20 APE-20 2" 48.8 86.6 84.4 21.7 60.8 64.0 658
APP-24 APE-24 2" 59.4 103.1 101.8 25.9 76.8 76.8 1332
APP-30 APE-30 3" 75.8 120.0 110.0 26.4 89.8 --- 1717
APP-40 APE-40 4" 97.6 157.0 118.6 30.5 115.0 --- 3271


Type-AFC

Catalog No. Nominal Size Dimension (mm) Weight (g/pc)
I.D. A B C
AFC-03 " 11.2 19.1 18.5 8.1 5.0
AFC-04 " 14.8 23.1 19.1 10.7 5.5
AFC-06 " 18.7 28.3 19.8 10.7 7.5
AFC-10 1" 24.8 35.7 23.7 11.5 12.5
AFC-12 1" 33.1 44.8 30.0 14.9 22.0
AFC-14 1" 38.0 50.5 32.8 15.0 31.0
AFC-20 2" 48.8 63.1 38.0 18.3 43.5
AFC-24 2" 59.4 74.2 41.5 18.7 62.5
AFC-30 3" 75.8 91.1 49.3 20.5 72.5
AFC-40 4" 97.6 124.0 40.1 20.1 91.0

[Back to Products Index]