Products Index

(Contact Information) Twtrade Technology, LLC.,email:sinz2@twtrade.com,Tel/Fax: (734) 864-4049
See our distributor's web site at http://www.lentun.com/ for the North American areas. 

Type-SE603(Spiral)

Catalog
No.
Nominal
Diameter
Dimension
(mm)
Bending Radius
(mm)
Weight
(kg/M)
Breaking
Pressure
Type-SE603 A
(mm)
B
(In)
I.D. O.D. Thk Min.
Bend
Repeated
Bend
Tube only
Without Braid
One Braid
(kg/cm)
SE60302 8 " 7.0 11.2 0.25 25 85 0.18 550
SE60303 10 " 10.0 15.4 0.25 30 90 0.20 350
SB60304 15 " 12.5 18.7 0.3 35 100 0.32 280
SE60306 20 " 18.5 25.7 0.3 40 120 0.38 250
SE60310 25 1" 26.0 34.1 0.3 50 145 0.50 190
SE60312 32 1" 32.5 41.0 0.3 65 180 0.73 150
SE60314 40 1" 38.0 47.8 0.35 90 220 1.00 140
SE60320 50 2" 50.5 61.7 0.35 120 270 1.50 120
SE60324 65 2" 64.5 78.7 0.4 160 330 1.80 90
SE60330 80 3" 75.5 92.0 0.4 220 400 2.78 80
SE60340 100 4" 102.0 118.8 0.4 300 480 3.54 60


Type-NB603(Spiral)

Catalog
No.
Nominal
Diameter
Dimension
(mm)
Bending Radius
(mm)
Weight
(kg/M)
Breaking
Pressure
Type-NB603 A
(mm)
B
(In)
I.D. O.D. Thk Min.
Bend
Repeated
Bend
One
Braid
One Braid
(kg/cm)
NB60302 8 " 7.0 13.2 0.25 25 85 0.28 550
NB60303 10 " 10.0 17.4 0.25 30 90 0.35 350
NB60304 15 " 12.5 20.7 0.3 35 100 0.51 280
NB60306 20 " 18.5 28.2 0.3 40 120 0.62 250
NB60310 25 1" 26.0 37.1 0.3 50 145 0.79 190
NB60312 32 1" 32.5 46.3 0.3 65 180 1.08 150
NB60314 40 1" 38.0 51.3 0.35 90 220 1.58 140
NB60320 50 2" 50.5 65.7 0.35 120 270 2.30 120
NB60324 65 2" 64.5 83.7 0.4 160 330 2.85 90
NB60330 80 3" 75.5 97.5 0.4 220 400 4.22 80
NB60340 100 4" 102.0 125.3 0.4 300 480 5.05 60

[Back to Products Index]